Site Map
raised panel doors

Coverheads and Accessories


Coverheads & Accessories

Solid Brass Coverheads

Loc Part No. Finish Diameter Projection
1 4146-326 Polished Chrome 9/16" 3/16"
2 4149-303 Polished Brass 9/16" 3/16"
3 4150-326 Polished Chrome 1" 1/8"
4 4151-315 Brushed Chrome 1" 1/8"
5 4152-303 Polished Brass 1" 1/8"
6 4153-304 Brushed Brass 1" 1/8"
7 4155-326 Polished Chrome 9/16" 3/32"
8 4156-315 Brushed Chrome 9/16" 3/32"
9 4159-303 Polished Brass 9/16" 3/32"
10 4161-304 Brushed Brass 9/16" 3/32"

Wood Screws for Coverheads
All #8 Flat Head slotted and tapped to accept coverhead
Loc Part No. Material Size
11 4170-222 Plain Steel #8x5/8"
11 4171-222 Plain Steel #8x3/4"
11 4173-222 Plain Steel #8x1"
11 4174-222 Plain Steel #8x1-1/4"
11 4175-222 Plain Steel #8x1-1/2"
11 4176-222 Plain Steel #8x1-3/4"
11 4177-222 Plain Steel #8x2"
11 4179-222 Plain Steel #8x2-1/2"
Machine Screws for Coverheads
All 1/4-20 Thread Flat Head slotted and tapped to accept coverheads.
Loc Part No. Material Size
12 4197-222 Plain Steel 1/4-20x3/4"
12 4198-222 Plain Steel 1/4-20x1"
12 4199-222 Plain Steel 1/4-20x1-1/4"
12 4200-222 Plain Steel 1/4-20x1-1/2"
12 4201-222 Plain Steel 1/4-20x1-3/4"
12 4202-222 Plain Steel 1/4-20x2"
12 4204-222 Plain Steel 1/4-20x2-1/2"
12 4205-222 Plain Steel 1/4-20x3"
12 4206-222 Plain Steel 1/4-20x4"